DST Clock Change: When Do The Clock Change in 2018
Country | Regions/States | DST Start Date |
DST End Date |
Afghanistan | All locations | No DST in 2018 | |
Åland Islands | All locations | 25.03.18 | 28.10.18 |
Albania | All locations | 25.03.18 | 28.10.18 |
Algeria | All locations | No DST in 2018 | |
American Samoa | All locations | No DST in 2018 | |
Andorra | All locations | 25.03.18 | 28.10.18 |
Angola | All locations | No DST in 2018 | |
Anguilla | All locations | No DST in 2018 | |
Antarctica | Most locations | No DST in 2018 | |
Some locations | 30.09.18 | 01.04.18 | |
Palmer Station | DST all year in 2018 | ||
Troll Station | 18.03.18 | 28.10.18 | |
Antigua and Barbuda | All locations | No DST in 2018 | |
Argentina | All locations | No DST in 2018 | |
Armenia | All locations | No DST in 2018 | |
Aruba | All locations | No DST in 2018 | |
Australia | Most locations | 07.10.18 | 01.04.18 |
Northern Territory, Western Australia, Queensland |
No DST in 2018 | ||
Lord Howe Island | 07.10.18 | 01.04.18 | |
Austria | All locations | 25.03.18 | 28.10.18 |
Azerbaijan | All locations | No DST in 2018 | |
Bahrain | All locations | No DST in 2018 | |
Bangladesh | All locations | No DST in 2018 | |
Barbados | All locations | No DST in 2018 | |
Belarus | All locations | No DST in 2018 | |
Belgium | All locations | 25.03.18 | 28.10.18 |
Belize | All locations | No DST in 2018 | |
Benin | All locations | No DST in 2018 | |
Bermuda | All locations | 11.03.18 | 04.11.18 |
Bhutan | All locations | No DST in 2018 | |
Bolivia | All locations | No DST in 2018 | |
Bosnia and Herzegovina | All locations | 25.03.18 | 28.10.18 |
Botswana | All locations | No DST in 2018 | |
Brazil | Most locations | No DST in 2018 | |
Distrito Federal, Rio de Janeiro, São Paulo, Goias, Minas Gerais, Santa Catarina, Mato Grosso Do Sul, Rio Grande do Sul, Much of Mato Grosso, Parana, Espírito Santo, |
04.11.18 | 18.02.18 | |
British Indian Ocean Territory | All locations | No DST in 2018 | |
British Virgin Islands | All locations | No DST in 2018 | |
Brunei | All locations | No DST in 2018 | |
Bulgaria | All locations | 25.03.18 | 28.10.18 |
Burkina Faso | All locations | No DST in 2018 | |
Burundi | All locations | No DST in 2018 | |
Cabo Verde | All locations | No DST in 2018 | |
Cambodia | All locations | No DST in 2018 | |
Cameroon | All locations | No DST in 2018 | |
Canada | Most locations | 11.03.18 | 04.11.18 |
most of Saskatchewan, some regions of British Columbia, small region of Nunavut, Small region of Quebec, Small region of Ontario |
No DST in 2018 | ||
Caribbean Netherlands | All locations | No DST in 2018 | |
Cayman Islands | All locations | No DST in 2018 | |
Central African Republic | All locations | No DST in 2018 | |
Chad | All locations | No DST in 2018 | |
Chile | Most locations | 12.08.18 | 13.05.18 |
Punta Arenas | DST all year in 2018 | ||
Easter Island | 11.08.18 | 12.05.18 | |
China | All locations | No DST in 2018 | |
Christmas Island | All locations | No DST in 2018 | |
Clipperton Island | All locations | No DST in 2018 | |
Cocos (Keeling) Islands | All locations | No DST in 2018 | |
Colombia | All locations | No DST in 2018 | |
Comoros | All locations | No DST in 2018 | |
Congo | All locations | No DST in 2018 | |
Congo Democratic Republic | All locations | No DST in 2018 | |
Cook Islands | All locations | No DST in 2018 | |
Costa Rica | All locations | No DST in 2018 | |
Cote d’Ivoire | All locations | No DST in 2018 | |
Croatia | All locations | 25.03.18 | 28.10.18 |
Cuba | All locations | 11.03.18 | 04.11.18 |
Curaçao | All locations | No DST in 2018 | |
Cyprus | All locations | 25.03.18 | 28.10.18 |
Czech Republic | All locations | 25.03.18 | 28.10.18 |
Denmark | All locations | 25.03.18 | 28.10.18 |
Djibouti | All locations | No DST in 2018 | |
Dominica | All locations | No DST in 2018 | |
Dominican Republic | All locations | No DST in 2018 | |
East Timor | All locations | No DST in 2018 | |
Ecuador | All locations | No DST in 2018 | |
Egypt | All locations | No DST in 2018 | |
El Salvador | All locations | No DST in 2018 | |
Equatorial Guinea | All locations | No DST in 2018 | |
Eritrea | All locations | No DST in 2018 | |
Estonia | All locations | 25.03.18 | 28.10.18 |
eSwatini | All locations | No DST in 2018 | |
Ethiopia | All locations | No DST in 2018 | |
Falkland Islands | All locations | No DST in 2018 | |
Faroe Islands | All locations | 25.03.18 | 28.10.18 |
Fiji | All locations | 04.11.18 | 14.01.18 |
Finland | All locations | 25.03.18 | 28.10.18 |
France | All locations | 25.03.18 | 28.10.18 |
French Guiana | All locations | No DST in 2018 | |
French Polynesia | All locations | No DST in 2018 | |
French Southern Territories | All locations | No DST in 2018 | |
Gabon | All locations | No DST in 2018 | |
Gambia | All locations | No DST in 2018 | |
Georgia | All locations | No DST in 2018 | |
Germany | All locations | 25.03.18 | 28.10.18 |
Ghana | All locations | No DST in 2018 | |
Gibraltar | All locations | 25.03.18 | 28.10.18 |
Greece | All locations | 25.03.18 | 28.10.18 |
Greenland | Most locations | 24.03.18 | 27.10.18 |
Some locations | No DST in 2018 | ||
Ittoqqortoormiit | 25.03.18 | 28.10.18 | |
Thule Air Base | 11.03.18 | 04.11.18 | |
Grenada | All locations | No DST in 2018 | |
Guadeloupe | All locations | No DST in 2018 | |
Guam | All locations | No DST in 2018 | |
Guatemala | All locations | No DST in 2018 | |
Guernsey | All locations | 25.03.18 | 28.10.18 |
Guinea | All locations | No DST in 2018 | |
Guinea-Bissau | All locations | No DST in 2018 | |
Guyana | All locations | No DST in 2018 | |
Haiti | All locations | 11.03.18 | 04.11.18 |
Holy See (Vatican City) | All locations | 25.03.18 | 28.10.18 |
Honduras | All locations | No DST in 2018 | |
Hong Kong | All locations | No DST in 2018 | |
Hungary | All locations | 25.03.18 | 28.10.18 |
Iceland | All locations | No DST in 2018 | |
India | All locations | No DST in 2018 | |
Indonesia | All locations | No DST in 2018 | |
Iran | All locations | 22.03.18 | 22.09.18 |
Iraq | All locations | No DST in 2018 | |
Ireland | All locations | 25.03.18 | 28.10.18 |
Isle of Man | All locations | 25.03.18 | 28.10.18 |
Israel | All locations | 23.03.18 | 28.10.18 |
Italy | All locations | 25.03.18 | 28.10.18 |
Jamaica | All locations | No DST in 2018 | |
Japan | All locations | No DST in 2018 | |
Jersey | All locations | 25.03.18 | 28.10.18 |
Jordan | All locations | 30.03.18 | 26.10.18 |
Kazakhstan | All locations | No DST in 2018 | |
Kenya | All locations | No DST in 2018 | |
Kiribati | All locations | No DST in 2018 | |
Kosovo | All locations | 25.03.18 | 28.10.18 |
Kuwait | All locations | No DST in 2018 | |
Kyrgyzstan | All locations | No DST in 2018 | |
Laos | All locations | No DST in 2018 | |
Latvia | All locations | 25.03.18 | 28.10.18 |
Lebanon | All locations | 25.03.18 | 28.10.18 |
Lesotho | All locations | No DST in 2018 | |
Liberia | All locations | No DST in 2018 | |
Libya | All locations | No DST in 2018 | |
Liechtenstein | All locations | 25.03.18 | 28.10.18 |
Lithuania | All locations | 25.03.18 | 28.10.18 |
Luxembourg | All locations | 25.03.18 | 28.10.18 |
Macau | All locations | No DST in 2018 | |
Macedonia, Republic of | All locations | 25.03.18 | 28.10.18 |
Madagascar | All locations | No DST in 2018 | |
Malawi | All locations | No DST in 2018 | |
Malaysia | All locations | No DST in 2018 | |
Maldives | All locations | No DST in 2018 | |
Mali | All locations | No DST in 2018 | |
Malta | All locations | 25.03.18 | 28.10.18 |
Marshall Islands | All locations | No DST in 2018 | |
Martinique | All locations | No DST in 2018 | |
Mauritania | All locations | No DST in 2018 | |
Mauritius | All locations | No DST in 2018 | |
Mayotte | All locations | No DST in 2018 | |
Mexico | Most locations | 01.04.18 | 28.10.18 |
Baja California, Much of Chihuahua, Much of Tamaulipas, Much of Nuevo León |
11.03.18 | 04.11.18 | |
Sonora, Quintana Roo | No DST in 2018 | ||
Micronesia | All locations | No DST in 2018 | |
Moldova | All locations | 25.03.18 | 28.10.18 |
Monaco | All locations | 25.03.18 | 28.10.18 |
Mongolia | All locations | No DST in 2018 | |
Montenegro | All locations | 25.03.18 | 28.10.18 |
Montserrat | All locations | No DST in 2018 | |
Morocco | All locations | Sunday March 25* |
Sunday October 28* |
Mozambique | All locations | No DST in 2018 | |
Myanmar | All locations | No DST in 2018 | |
Namibia | All locations | No DST in 2018 | |
Nauru | All locations | No DST in 2018 | |
Nepal | All locations | No DST in 2018 | |
Netherlands | All locations | 25.03.18 | 28.10.18 |
New Caledonia | All locations | No DST in 2018 | |
New Zealand | All locations | 30.09.18 | 01.04.18 |
Nicaragua | All locations | No DST in 2018 | |
Niger | All locations | No DST in 2018 | |
Nigeria | All locations | No DST in 2018 | |
Niue | All locations | No DST in 2018 | |
Norfolk Island | All locations | No DST in 2018 | |
North Korea | All locations | No DST in 2018 | |
Northern Mariana Islands | All locations | No DST in 2018 | |
Norway | All locations | 25.03.18 | 28.10.18 |
Oman | All locations | No DST in 2018 | |
Pakistan | All locations | No DST in 2018 | |
Palau | All locations | No DST in 2018 | |
Palestinian Territories | All locations | 24.03.18 | 27.10.18 |
Panama | All locations | No DST in 2018 | |
Papua New Guinea | All locations | No DST in 2018 | |
Paraguay | All locations | 07.10.18 | 25.03.18 |
Peru | All locations | No DST in 2018 | |
Philippines | All locations | No DST in 2018 | |
Pitcairn Islands | All locations | No DST in 2018 | |
Poland | All locations | 25.03.18 | 28.10.18 |
Portugal | All locations | 25.03.18 | 28.10.18 |
Puerto Rico | All locations | No DST in 2018 | |
Qatar | All locations | No DST in 2018 | |
Reunion | All locations | No DST in 2018 | |
Romania | All locations | 25.03.18 | 28.10.18 |
Russia | All locations | No DST in 2018 | |
Rwanda | All locations | No DST in 2018 | |
Saint Helena | All locations | No DST in 2018 | |
Saint Kitts and Nevis | All locations | No DST in 2018 | |
Saint Lucia | All locations | No DST in 2018 | |
Saint Martin | All locations | No DST in 2018 | |
Saint Pierre and Miquelon | All locations | 11.03.18 | 04.11.18 |
Saint Vincent and the Grenadines | All locations | No DST in 2018 | |
Samoa | All locations | 30.09.18 | 01.04.18 |
San Marino | All locations | 25.03.18 | 28.10.18 |
Sao Tome and Principe | All locations | No DST in 2018 | |
Saudi Arabia | All locations | No DST in 2018 | |
Senegal | All locations | No DST in 2018 | |
Serbia | All locations | 25.03.18 | 28.10.18 |
Seychelles | All locations | No DST in 2018 | |
Sierra Leone | All locations | No DST in 2018 | |
Singapore | All locations | No DST in 2018 | |
Sint Maarten | All locations | No DST in 2018 | |
Slovakia | All locations | 25.03.18 | 28.10.18 |
Slovenia | All locations | 25.03.18 | 28.10.18 |
Solomon Islands | All locations | No DST in 2018 | |
Somalia | All locations | No DST in 2018 | |
South Africa | All locations | No DST in 2018 | |
South Georgia/Sandwich Is. | All locations | No DST in 2018 | |
South Korea | All locations | No DST in 2018 | |
South Sudan | All locations | No DST in 2018 | |
Spain | All locations | 25.03.18 | 28.10.18 |
Sri Lanka | All locations | No DST in 2018 | |
St. Barts | All locations | No DST in 2018 | |
Sudan | All locations | No DST in 2018 | |
Suriname | All locations | No DST in 2018 | |
Sweden | All locations | 25.03.18 | 28.10.18 |
Switzerland | All locations | 25.03.18 | 28.10.18 |
Syria | All locations | 30.03.18 | 26.10.18 |
Taiwan | All locations | No DST in 2018 | |
Tajikistan | All locations | No DST in 2018 | |
Tanzania | All locations | No DST in 2018 | |
Thailand | All locations | No DST in 2018 | |
The Bahamas | All locations | 11.03.18 | 04.11.18 |
Togo | All locations | No DST in 2018 | |
Tokelau | All locations | No DST in 2018 | |
Tonga | All locations | No DST in 2018 | |
Trinidad and Tobago | All locations | No DST in 2018 | |
Tunisia | All locations | No DST in 2018 | |
Turkey | All locations | No DST in 2018 | |
Turkmenistan | All locations | No DST in 2018 | |
Turks and Caicos Islands | All locations | 11.03.18 | 04.11.18 |
Tuvalu | All locations | No DST in 2018 | |
Uganda | All locations | No DST in 2018 | |
Ukraine | Most locations | 25.03.18 | 28.10.18 |
Luhansk, Donetsk |
No DST in 2018 | ||
United Arab Emirates | All locations | No DST in 2018 | |
United Kingdom | All locations | 25.03.18 | 28.10.18 |
United States | Most locations | 11.03.18 | 04.11.18 |
Hawaii, Most of Arizona |
No DST in 2018 | ||
Uruguay | All locations | No DST in 2018 | |
US Minor Outlying Islands | All locations | No DST in 2018 | |
US Virgin Islands | All locations | No DST in 2018 | |
Uzbekistan | All locations | No DST in 2018 | |
Vanuatu | All locations | No DST in 2018 | |
Venezuela | All locations | No DST in 2018 | |
Vietnam | All locations | No DST in 2018 | |
Wallis and Futuna | All locations | No DST in 2018 | |
Western Sahara | All locations | Sunday March 25* |
Sunday October 28* |
Yemen | All locations | No DST in 2018 | |
Zambia | All locations | No DST in 2018 | |
Zimbabwe | All locations | No DST in 2018 |
* Some locations have multiple periods of DST. The start of the first period and end of the last period are indicated.
Advertisements