Weeks in a Year calculation
One year is approximately 52 weeks.
Weeks in a calendar year
1 calendar common year = 52 weeks + 1 day
1 year = 365 (days/year) / 7 (days/week) = 52.143 weeks = 52 weeks + 1 day
Weeks in a leap year
1 calendar leap year = 52 weeks + 2 days
1 leap year = 366 (days/year) / 7 (days/week) = 52.286 weeks = 52 weeks + 2 days
Weeks in a year table
Year | Number of weeks | Number of days | Leap year |
2018 | 52 weeks and 1 day | 365 | – |
2019 | 52 weeks and 1 day | 365 | – |
2020 | 52 weeks and 2 days | 366 | yes |
2021 | 52 weeks and 1 day | 365 | – |
2022 | 52 weeks and 1 day | 365 | – |
2023 | 52 weeks and 1 day | 365 | – |
2024 | 52 weeks and 2 days | 366 | yes |
2025 | 52 weeks and 1 day | 365 | – |
2026 | 52 weeks and 1 day | 365 | – |
2027 | 52 weeks and 1 day | 365 | – |
2028 | 52 weeks and 1 day | 366 | yes |
Advertisements